Proxy Report04.May 25 04:25:23 - 07.May 25 03:54:42 |
lines parsed: | 360 |
---|---|
invalid lines: | 0 |
unique hosts/users: | 106 |
parse time (sec): | 0 |
method | request | % | Byte | % | sec | kB/sec |
---|---|---|---|---|---|---|
GET | 272 | 75.56 | 0M | 78.24 | 0 | 37.60 |
CONNECT | 48 | 13.33 | 0M | 11.34 | 0 | 3.55 |
NONE | 38 | 10.56 | 0M | 9.79 | 0 | 35.30 |
POST | 2 | 0.56 | 0M | 0.62 | 0 | 86.65 |
Sum | 360 | 100.00 | 1M | 100.00 | 0 | 17.98 |
no matching requests |
---|
status | request | % | Byte | % | sec | kB/sec |
---|---|---|---|---|---|---|
HIT | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
MISS | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
ERROR | 360 | 100.00 | 1M | 100.00 | 0 | 17.98 |
TCP_DENIED | 360 | 100.00 | 1M | 100.00 | 0 | 17.98 |
Sum | 360 | 100.00 | 1M | 100.00 | 0 | 17.98 |
no matching requests |
---|
no matching requests |
---|
destination | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 360 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 360 | 100.00 | 1M | 100.00 | 0.00 |
destination | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 360 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 360 | 100.00 | 1M | 100.00 | 0.00 |
protocol | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 360 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 360 | 100.00 | 1M | 100.00 | 0.00 |
content-type | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 360 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 360 | 100.00 | 1M | 100.00 | 0.00 |
extensions | request | % | Byte | % | hit-% |
---|---|---|---|---|---|
<error> | 360 | 100.00 | 1M | 100.00 | 0.00 |
Sum | 360 | 100.00 | 1M | 100.00 | 0.00 |
no matching requests |
---|
host | request | hit-% | Byte | hit-% | sec | kB/sec |
---|---|---|---|---|---|---|
154.81.156.7 | 51 | 0.00 | 0M | 0.00 | 0 | 15097.66 |
194.50.16.252 | 23 | 0.00 | 0M | 0.00 | 0 | 27.94 |
154.81.156.35 | 22 | 0.00 | 0M | 0.00 | 0 | 18857.42 |
90.151.171.108 | 18 | 0.00 | 0M | 0.00 | 0 | 9.78 |
104.234.115.143 | 16 | 0.00 | 0M | 0.00 | 0 | 36.76 |
38.91.107.69 | 14 | 0.00 | 0M | 0.00 | 0 | 18.48 |
23.227.167.186 | 9 | 0.00 | 0M | 0.00 | 0 | 272.72 |
91.134.73.222 | 8 | 0.00 | 0M | 0.00 | 0 | 64.74 |
185.91.127.81 | 7 | 0.00 | 0M | 0.00 | 1 | 0.93 |
154.81.156.54 | 7 | 0.00 | 0M | 0.00 | 0 | 15429.69 |
164.92.136.2 | 7 | 0.00 | 0M | 0.00 | 0 | 31.86 |
141.98.11.137 | 7 | 0.00 | 0M | 0.00 | 0 | 17265.62 |
24.199.87.152 | 6 | 0.00 | 0M | 0.00 | 0 | 6.91 |
18.220.154.78 | 6 | 0.00 | 0M | 0.00 | 0 | 6101.56 |
196.251.89.45 | 6 | 0.00 | 0M | 0.00 | 0 | 28.10 |
90.151.171.106 | 6 | 0.00 | 0M | 0.00 | 0 | 7.34 |
106.75.63.135 | 5 | 0.00 | 0M | 0.00 | 0 | 152.63 |
199.45.154.142 | 5 | 0.00 | 0M | 0.00 | 0 | 7.15 |
167.94.138.185 | 5 | 0.00 | 0M | 0.00 | 0 | 2.58 |
139.59.77.83 | 5 | 0.00 | 0M | 0.00 | 0 | 15769.53 |
other: 86 requesting hosts | 127 | 0.00 | 0M | 0.00 | 0 | 6.37 |
Sum | 360 | 0.00 | 1M | 0.00 | 0 | 17.98 |
object-size (bytes) | request | hit-% | Byte | hit-% | sec | kB/sec |
---|---|---|---|---|---|---|
1000-9999 | 360 | 0.00 | 1M | 0.00 | 0 | 17.98 |
Sum | 360 | 0.00 | 1M | 0.00 | 0 | 17.98 |
incomin | hit | miss | direct | sibling | fetch | |||
---|---|---|---|---|---|---|---|---|
date | request | Byte | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec | kB/sec |
04.May 25 04:00 | 21 | 0M | 195.34 | |||||
04.May 25 05:00 | 4 | 0M | 2.01 | |||||
04.May 25 06:00 | 3 | 0M | 20.85 | |||||
04.May 25 07:00 | 10 | 0M | 12.37 | |||||
04.May 25 08:00 | 6 | 0M | 9.29 | |||||
04.May 25 09:00 | 3 | 0M | 1.69 | |||||
04.May 25 10:00 | 13 | 0M | 408.17 | |||||
04.May 25 11:00 | 3 | 0M | 9.26 | |||||
04.May 25 12:00 | 2 | 0M | 15644.53 | |||||
04.May 25 13:00 | 4 | 0M | 10.55 | |||||
04.May 25 14:00 | 8 | 0M | 3.58 | |||||
04.May 25 15:00 | 5 | 0M | 48.57 | |||||
04.May 25 16:00 | 3 | 0M | 16458.33 | |||||
04.May 25 17:00 | 3 | 0M | 16617.84 | |||||
04.May 25 18:00 | 3 | 0M | 16.92 | |||||
04.May 25 19:00 | 5 | 0M | 7.17 | |||||
04.May 25 20:00 | 2 | 0M | 16181.64 | |||||
04.May 25 21:00 | 3 | 0M | 14.26 | |||||
04.May 25 22:00 | 10 | 0M | 9.03 | |||||
05.May 25 00:00 | 5 | 0M | 15486.33 | |||||
05.May 25 01:00 | 5 | 0M | 32.95 | |||||
05.May 25 02:00 | 13 | 0M | 29.92 | |||||
05.May 25 03:00 | 13 | 0M | 7.68 | |||||
05.May 25 04:00 | 19 | 0M | 26.68 | |||||
05.May 25 05:00 | 7 | 0M | 3.33 | |||||
05.May 25 06:00 | 7 | 0M | 4338.57 | |||||
05.May 25 07:00 | 4 | 0M | 42.05 | |||||
05.May 25 08:00 | 3 | 0M | 16383.46 | |||||
05.May 25 09:00 | 5 | 0M | 484.51 | |||||
05.May 25 10:00 | 1 | 0M | 16669.92 | |||||
05.May 25 11:00 | 6 | 0M | 6214.19 | |||||
05.May 25 12:00 | 7 | 0M | 15760.32 | |||||
05.May 25 13:00 | 4 | 0M | 11.33 | |||||
05.May 25 14:00 | 3 | 0M | 15647.79 | |||||
05.May 25 15:00 | 4 | 0M | 17043.46 | |||||
05.May 25 16:00 | 1 | 0M | 15097.66 | |||||
05.May 25 17:00 | 2 | 0M | 16977.54 | |||||
05.May 25 18:00 | 3 | 0M | 16035.16 | |||||
05.May 25 19:00 | 3 | 0M | 13.21 | |||||
05.May 25 20:00 | 4 | 0M | 31.74 | |||||
05.May 25 21:00 | 5 | 0M | 165.07 | |||||
05.May 25 22:00 | 1 | 0M | 18857.42 | |||||
05.May 25 23:00 | 9 | 0M | 12.21 | |||||
06.May 25 00:00 | 2 | 0M | 16977.54 | |||||
06.May 25 01:00 | 4 | 0M | 17.83 | |||||
06.May 25 02:00 | 8 | 0M | 68.36 | |||||
06.May 25 03:00 | 3 | 0M | 39.02 | |||||
06.May 25 04:00 | 4 | 0M | 196.34 | |||||
06.May 25 05:00 | 4 | 0M | 38.30 | |||||
06.May 25 06:00 | 8 | 0M | 16.95 | |||||
06.May 25 07:00 | 6 | 0M | 24.75 | |||||
06.May 25 08:00 | 8 | 0M | 83.78 | |||||
06.May 25 09:00 | 2 | 0M | 7.33 | |||||
06.May 25 10:00 | 3 | 0M | 277.04 | |||||
06.May 25 11:00 | 3 | 0M | 315.91 | |||||
06.May 25 12:00 | 12 | 0M | 176.70 | |||||
06.May 25 13:00 | 7 | 0M | 21.97 | |||||
06.May 25 14:00 | 1 | 0M | 15097.66 | |||||
06.May 25 15:00 | 2 | 0M | 37.49 | |||||
06.May 25 16:00 | 1 | 0M | 15097.66 | |||||
06.May 25 17:00 | 4 | 0M | 5015.78 | |||||
06.May 25 18:00 | 1 | 0M | 15742.19 | |||||
06.May 25 19:00 | 6 | 0M | 25.23 | |||||
06.May 25 20:00 | 4 | 0M | 166.17 | |||||
06.May 25 21:00 | 1 | 0M | 1679.69 | |||||
06.May 25 22:00 | 1 | 0M | 15097.66 | |||||
07.May 25 00:00 | 8 | 0M | 33.50 | |||||
07.May 25 01:00 | 6 | 0M | 53.30 | |||||
07.May 25 02:00 | 4 | 0M | 11.02 | |||||
07.May 25 03:00 | 2 | 0M | 16977.54 | |||||
overall | 360 | 1M | 17.98 |
Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.